COURSES
NO | CODE | COURSES NAME | CREDIT | SEMESTER |
1 | KU100 | ISLAM EDUCATION | 2 | 2 |
2 | KU101 | PROTESTANT EDUCATION | 2 | 2 |
3 | KU102 | CATHOLIC EDUCATION | 2 | 2 |
4 | KU103 | HINDU EDUCATION | 2 | 2 |
5 | KU104 | BUDHA EDUCATION | 2 | 2 |
6 | KU105 | CIVICS EDUCATION | 2 | 2 |
7 | KU106 | INDONESIAN LANGUAGE | 2 | 1 |
8 | KU108 | PHYSICAL EDUCATION | 2 | 2 |
9 | KU109 | KONGHUCU EDUCATION | 2 | 2 |
10 | KU110 | PANCASILA | 2 | 1 |
11 | KU119 | ARTS | 2 | 2 |
12 | KU300 | ISLAM SEMINAR | 2 | 6 |
13 | KU301 | PROTESTANT SEMINAR | 2 | 6 |
14 | KU302 | CATHOLIC SEMINAR | 2 | 6 |
15 | KU303 | HINDU SEMINAR | 2 | 6 |
16 | KU304 | BUDHA SEMINAR | 2 | 6 |
17 | KU309 | KONGHUCU SEMINAR | 2 | 6 |
18 | KU400 | COMMUNITY SERVICE (KKN) | 2 | 6 |
FUNDAMENTALS IN EDUCATION
NO | CODE | COURSES NAME | CREDIT | SEMESTER |
1 | DK300 | FOUNDATION OF EDUCATION | 2 | 2 |
2 | DK301 | PSYCHOLOGY OF EDUCATION | 2 | 2 |
3 | DK303 | TEACHING AND CURRICULUM | 2 | 4 |
4 | DK304 | EDUCATION ADMINISTRATION | 2 | 4 |
FACULTY BASED PROFESSIONAL
NO | CODE | COURSES NAME | CREDIT | SEMESTER |
1 | EB301 | SHARIA ECONOMICS AND BUSINESS | 3 | 3 |
2 | EB302 | DIGITAL ECONOMICS AND BUSINESS | 3 | 4 |
MAJOR SPECIFIC PROFESSIONAL
NO | CODE | COURSES NAME | CREDIT | SEMESTER |
1 | PA400 | CURRICULUM AND LESSON PLANNING IN ACCOUNTING | 3 | 5 |
2 | PA401 | TEACHING AND LEARNING STRATEGIES IN ACCOUNTING | 3 | 4 |
3 | PA402 | ICT LITERATION AND LEARNING MEDIA IN ACCOUNTING | 3 | 4 |
4 | PA403 | LEARNING ASSESSMENT IN ACCOUNTING | 3 | 3 |
CORE PROFESSIONAL
NO | CODE | COURSES NAME | CREDIT | SEMESTER |
1 | PA101 | MICRO ECONOMICS | 3 | 1 |
2 | PA102 | MACRO ECONOMICS | 3 | 2 |
3 | PA103 | BASIC MANAGEMENT | 3 | 1 |
4 | PA104 | BUSINESS | 3 | 2 |
5 | PA105 | ACCOUNTING PRINCIPLES | 3 | 1 |
6 | PA598 | THESIS | 6 | 8 |
7 | PA599 | THESIS EXAMINATION | 0 | 8 |
8 | PA106 | MATHEMATICAL ECONOMIC | 2 | 1 |
9 | PA107 | MATHEMATICAL FINANCE AND BUSINESS | 2 | 1 |
10 | PA200 | ACCOUNTING PRINCIPLES 2 | 3 | 2 |
11 | PA201 | BANKING AND MICRO FINANCE | 2 | 3 |
12 | PA202 | APPLIED COMPUTER | 2 | 1 |
13 | PA203 | TAX AND TAXATION LAW | 3 | 3 |
14 | PA204 | ACCOUNTING PRACTICUM | 2 | 4 |
15 | PA300 | AUDITING | 3 | 6 |
16 | PA301 | ACCOUNTING INFORMATION SYSTEM | 2 | 6 |
17 | PA404 | INTERMEDIATE ACCOUNTING | 3 | 3 |
18 | PA405 | INTERMEDIATE ACCOUNTING | 3 | 4 |
19 | PA406 | COST ACCOUNTING | 3 | 5 |
20 | PA407 | MANAGEMENT ACCOUNTING | 3 | 6 |
21 | PA408 | ENGLISH FOR SPECIFICS PURPOSES | 2 | 1 |
22 | PA409 | ACCOUNTING FOR TAXES | 2 | 3 |
23 | PA410 | PUBLIC SECTOR ACCOUNTING | 2 | 4 |
24 | PA411 | BUDGETING | 3 | 5 |
25 | PA412 | ENTREPRENEURSHIP | 2 | 3 |
26 | PA413 | ACCOUNTING COMPUTERISATION | 2 | 5 |
27 | PA414 | FINANCIAL MANAGEMENT | 3 | 6 |
28 | PA415 | APPLIED STATISTICS | 3 | 5 |
29 | PA504 | ADVANCED ACCOUNTING | 3 | 5 |
30 | PA505 | RESEARCH METHODOLOGY | 3 | 4 |
31 | PA506 | MICROTEACHING | 3 | 6 |
32 | PA507 | ACCOUNTING THEORY AND SEMINAR | 3 | 0 |
FIELD PRACTICE
NO | CODE | COURSES NAME | CREDIT | SEMESTER |
1 | PA490 | TEACHING PRACTICUM (INTERNSHIP) | 4 | 8 |
KNOWLEDGE AND PROFESSIONAL-BASED ELECTIVE SUBJECTS
NO | CODE | COURSES NAME | CREDIT | SEMESTER |
1 | PA302 | OPERATIONS MANAGEMENT | 3 | 3 |
2 | PA303 | MANAGEMENT INFORMATION SYSTEMS | 2 | 5 |
3 | PA304 | INVESTMENT AND PORTFOLIO | 3 | 7 |
4 | PA305 | COST AND FINANCING IN EDUCATION | 3 | 3 |
5 | PA306 | BUSINESS AND PROFESSIONAL ETHICS | 2 | 2 |
6 | PA307 | ORGANISATIONAL BEHAVIOR | 3 | 5 |
7 | PA408 | GOVERNMENTAL ACCOUNTING | 3 | 7 |
8 | PA309 | SCIENCE MANAGEMENT | 3 | 7 |
9 | PA310 | HOSPITALITY ACCOUNTING | 3 | 4 |
10 | PA311 | SHARIA ACCOUNTING | 3 | 3 |
11 | PA416 | FEASIBILITY STUDY | 2 | 5 |
12 | PA508 | EDUCATIONAL AND ACCOUNTING RESEARCH | 3 | 7 |
13 | PA509 | CLASSROOM ACTION RESEARCH | 3 | 7 |