Semester 1

NO CODE COURSES NAME CREDIT SEMESTER
1 KU106 INDONESIAN LANGUAGE 2 1
2 KU110 PANCASILA 2 1
3 PA101 MICRO ECONOMICS 3 1
4 PA103 BASIC MANAGEMENT 3 1
5 PA105 ACCOUNTING PRINCIPLES 3 1
6 PA106 MATHEMATICAL ECONOMIC 2 1
7 PA107 MATHEMATICAL FINANCE AND BUSINESS 2 1
8 PA202 APPLIED COMPUTER 2 1
9 PA408 ENGLISH FOR SPECIFICS PURPOSES 2 1

Semester 2

NO CODE COURSES NAME CREDIT SEMESTER
1 KU100 ISLAM EDUCATION 2 2
2 KU101 PROTESTANT EDUCATION 2 2
3 KU102 CATHOLIC EDUCATION 2 2
4 KU103 HINDU EDUCATION 2 2
5 KU104 BUDHA EDUCATION 2 2
6 KU105 CIVICS EDUCATION 2 2
7 KU108 PHYSICAL EDUCATION 2 2
8 KU109 KONGHUCU EDUCATION 2 2
9 KU119 ARTS 2 2
10 DK300 FOUNDATION OF EDUCATION 2 2
11 DK301 PSYCHOLOGY OF EDUCATION 2 2
12 PA102 MACRO ECONOMICS 3 2
13 PA104 BUSINESS 3 2
14 PA200 ACCOUNTING PRINCIPLES 2 3 2
15 PA306 BUSINESS AND PROFESSIONAL ETHICS 2 2

Semester 3

NO CODE COURSES NAME CREDIT SEMESTER
1 EB301 SHARIA ECONOMICS AND BUSINESS 3 3
2 PA403 LEARNING ASSESSMENT IN ACCOUNTING 3 3
3 PA201 BANKING AND MICRO FINANCE 2 3
4 PA203 TAX AND TAXATION LAW 3 3
5 PA404 INTERMEDIATE ACCOUNTING 3 3
6 PA409 ACCOUNTING FOR TAXES 2 3
7 PA412 ENTREPRENEURSHIP 2 3
8 PA302 OPERATIONS MANAGEMENT 3 3
9 PA305 COST AND FINANCING IN EDUCATION 3 3
10 PA311 SHARIA ACCOUNTING 3 3

Semester 4

NO CODE COURSES NAME CREDIT SEMESTER
1 DK303 TEACHING AND CURRICULUM 2 4
2 DK304 EDUCATION ADMINISTRATION 2 4
3 EB302 DIGITAL ECONOMICS AND BUSINESS 3 4
4 PA401 TEACHING AND LEARNING STRATEGIES IN ACCOUNTING 3 4
5 PA402 ICT LITERATION AND LEARNING MEDIA IN ACCOUNTING 3 4
6 PA204 ACCOUNTING PRACTICUM 2 4
7 PA405 INTERMEDIATE ACCOUNTING 3 4
8 PA410 PUBLIC SECTOR ACCOUNTING 2 4
9 PA505 RESEARCH METHODOLOGY 3 4
10 PA310 HOSPITALITY ACCOUNTING 3 4

Semester 5

NO CODE COURSES NAME CREDIT SEMESTER
1 PA400 CURRICULUM AND LESSON PLANNING IN ACCOUNTING 3 5
2 PA406 COST ACCOUNTING 3 5
3 PA411 BUDGETING 3 5
4 PA413 ACCOUNTING COMPUTERISATION 2 5
5 PA415 APPLIED STATISTICS 3 5
6 PA504 ADVANCED ACCOUNTING 3 5
7 PA303 MANAGEMENT INFORMATION SYSTEMS 2 5
8 PA307 ORGANISATIONAL BEHAVIOR 3 5
9 PA416 FEASIBILITY STUDY 2 5

Semester 6

NO CODE COURSES NAME CREDIT SEMESTER
1 KU300 ISLAM SEMINAR 2 6
2 KU301 PROTESTANT SEMINAR 2 6
3 KU302 CATHOLIC SEMINAR 2 6
4 KU303 HINDU SEMINAR 2 6
5 KU304 BUDHA SEMINAR 2 6
6 KU309 KONGHUCU SEMINAR 2 6
7 KU400 COMMUNITY SERVICE (KKN) 2 6
8 PA300 AUDITING 3 6
9 PA301 ACCOUNTING INFORMATION SYSTEM 2 6
10 PA407 MANAGEMENT ACCOUNTING 3 6
11 PA414 FINANCIAL MANAGEMENT 3 6
12 PA506 MICROTEACHING 3 6
13 PA507 ACCOUNTING THEORY AND SEMINAR 3 6

Semester 7

NO CODE COURSES NAME CREDIT SEMESTER
1 PA304 INVESTMENT AND PORTFOLIO 3 7
2 PA408 GOVERNMENTAL ACCOUNTING 3 7
3 PA309 SCIENCE MANAGEMENT 3 7
4 PA508 EDUCATIONAL AND ACCOUNTING RESEARCH 3 7
5 PA509 CLASSROOM ACTION RESEARCH 3 7

Semester 8

NO CODE COURSES NAME CREDIT SEMESTER
1 PA598 THESIS 6 8
2 PA599 THESIS EXAMINATION 0 8
3 PA490 TEACHING PRACTICUM (INTERNSHIP) 4 8